Product Features
How Does the Victory Mask Compare?
Masks are worn for both Source Control (SC) to retard spewing out virus and Personal Protective Equipment (PPE) to prevent the wearer from inhaling the aerosolized virus.
Type of Mask | Source Control | Personal Protection (PPE) | Comfort |
---|---|---|---|
Victory Mask | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cloth Mask | ? | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Surgical Mask | ? | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
N95 Mask FFR (With Valve) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
N95 Mask FFR (No Valve) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
*Respirators only work as PPE when they are the right size and have been fit-tested to demonstrate an adequate seal around the face.
This analysis is a summary of available evidence showing the effectiveness of commonly used masks as SC or PPE. This information is derived from data available from the University of Minnesota Center for Infectious Disease Research and Policy (cidrap.umn.edu/news-perspective/2020/04/commentary-masks-all-covid-19-not-based-sound-data) Victory Mask information from Augustine Surgical Inc.
Breathe easy.
Speak clearly through the sound-resonating diaphragm. Inexpensive!
Made by a medical device manufacturer in the USA.